# Costs (November 2026)

Compare dollars, never raw credits: platforms price credits differently. Price every run before it starts
(`max_credits: 0` on Fil, `higgsfield generate cost …`), tell the owner, keep their budget, and log the spend.

| Item | Platform | Credits | Dollars |
|---|---|---|---|
| Seedream 5 Pro still, 16:9 2k, up to 10 refs | Fil | 12 | $0.12 (BytePlus: $0.09 + $0.003 per extra ref) |
| Seedream 5 Pro still | Higgsfield `seedream_v5_pro` | 2.5 | ~$0.10 (Plus annual, ~$0.039/credit); $0.13–0.14 at top-up rates |
| Seedream 5 Pro edit | Fil `edit_image` | 9 | $0.09 |
| Seedance 2.5 draft, 480p 5 s | Higgsfield | 15 | ~$0.59 |
| Seedance 2.5 final, 720p / 1080p 5 s | Higgsfield | 35 / 80 | ~$1.37 / $3.12 |
| Seedance 2.0 fast, 480p 5 s | Higgsfield | 5 | ~$0.20 |
| Seedance 2.5, 480p / 720p / 1080p 5 s | Fil | ~52–55 / 118 / 289 | $0.52–0.55 / $1.18 / $2.89 |
| ElevenLabs line, v4 | Fil audio node | 1–3 | $0.01–0.03 |
| ElevenLabs line, v4 | ElevenLabs API | ≈ 1 character per character | Creator plan: 100k characters a month |
| Captions check on a video edit | Fil | ~1 per 20 s | $0.01 |
| Landmarks, scorer, whisper, audits, paste-back | local | 0 | $0 |

What that project spent, for scale (6–8 Nov 2026): ~1,300 Fil credits (~$13) and ~800 Higgsfield credits (~$31) for
160+ numbered stills, their edits and ~30 drafts, plus a few thousand ElevenLabs characters. Three stills a round is about
$0.36.

Keep a ledger file (one line per run: date, what, platform, credits, running total) and a LOG.md with the recipe and the
owner's verdict per result.
